whitehorse cyclists' calendar
Last updated 20 August 2008
Ring your
and let's go riding!
| Date | Day | Grade | Ride | Distance | Leader |
| 21-Aug | Thur | M | Eltham | 60 | Bruce D 9852 1921 |
| 24-Aug | Sun | E | Brunch@Oakleigh | 25 | Elaine 9878 1434 |
| 24-Aug | Sun | E | ATBIAD Training | 90 | John H 9568 4717 |
| 26-Aug | Tue | E | Lygon Street | 40 | Loreto 9808 1960 |
| 26-Aug | Tue | M/H | Brimbank Park | 70 | John C 0438566977 |
| 28-Aug | Thur | M | Stud Park | 40 | Ken 9801 7157 |
| 31-Aug | Sun | E | Casual | 40 | Decide on the day |
| 2-Sep | Tue | E | Knox City | 30 | Neil M 9497 2685 |
| 2-Sep | Tue | M/H | Mt Eliza | 100 | John C 0438566977 |
| 4-Sep | Thur | M | Werribee | 50 | Bob H 0423 746 668 |
| 7-Sep | Sun | M | Sassafras | 50 | Phil R 0439 307 172 |
| 7-Sep | Sun | E | ATBIAD Training | 180 | John H 9568 4717 |
| 9-Sep | Tue | E | Mid-Eastern Circuit | 36 | David S 9878 3065 |
| 9-Sep | Tue | M/H | Craigieburn | 70 | Bruce D 9852 1921 |
| 9-Sep | Tue | CLUB NIGHT Community Arts Centre
Station St Box Hill 7.45pm |
|||
| 11-Sep | Thur | M | Dandenong | 60 | Barry McC 0417952 418 |
| 14-Sep | Sun | E | Casual | 50 | Decide on day |
| 16-Sep | Tue | E | Hughesdale | 42 | Doug H 9877 1408 |
| 16-Sep | Tue | M/H | Yellingbo | 70 | Bob B 0412 028 068 |
| 18-Sep | Thur | M | Diamond Creek | 50 | Bruce D 9852 1921 |
| 21-Sep | Sun | E | Casual | 50 | Decide on day |
| 23-Sep | Tue | E | HughesdaleTBA | TBA | |
| 23-Sep | Tue | M/H | Werribee | 70 | John C 0438 566 977 |
| 25-Sep | Thur | M | Warrandyte | 50 | Peter L 9842 5193 |
| 28-Sep | Sun | E | Kensington | 40 | Bruce E 9848 4804 |
| 27-28-Sep | Sat/Sun | H | ATBIAD Training | 50/170 | John H 9568 4717 |
| 30-Sep | Tue | E | Melbourne Museum | 30 | Mike T 9859 3647 |
| 30-Sep | Tue | M/H | Big Loop: Carrum | 120 | Barry McC 9848 1154 |